1. Dönem | ||||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Type | Language | Theory | Practiel | Laboratory | Credits | ECTS |
TURK 101 | TURKISH I | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
ENG 101 | ACADEMIC ENGLISH I | Zorunlu | English | 3 | 0 | 0 | 3 | 3 |
PHYS 101 | PHYSICS I | Zorunlu | English | 3 | 2 | 0 | 4 | 5 |
CHEM 103 | GENERAL CHEMISTRY I | Zorunlu | English | 2 | 2 | 0 | 3 | 5 |
MATH 101 | CALCULUS I | Zorunlu | English | 3 | 2 | 0 | 4 | 6 |
CARP 101 | CAREER PLANNING | Zorunlu | English | 1 | 0 | 0 | 1 | 2 |
ME 101 | COMPUTER AIDED TECHNICAL DRAWING | Zorunlu | English | 2 | 2 | 0 | 3 | 5 |
OHS 201 | OCCUPATIONAL HEALTH AND SAFETY I | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
Toplam | 18 | 8 | 0 | 22 | 30 |
2. Dönem | ||||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Type | Language | Theory | Practiel | Laboratory | Credits | ECTS |
TURK 102 | TURKISH II | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
ENG 102 | ACADEMIC ENGLISH II | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
PHYS 102 | PHYSICS II | Zorunlu | English | 3 | 2 | 0 | 4 | 5 |
MATH 102 | CALCULUS II | Zorunlu | English | 3 | 2 | 0 | 4 | 6 |
CHE 102 | GENERAL CHEMISTRY II | Zorunlu | English | 2 | 2 | 0 | 3 | 5 |
MME 102 | INTRODUCTION TO METALLURGY AND MATERIALS ENGINEERING | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
OHS 201 | OCCUPATIONAL HEALTH AND SAFETY II | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
CHE 102 | BASIC SKILLS IN COMPUTER | Zorunlu | English | 1 | 2 | 0 | 2 | 4 |
Toplam | 18 | 8 | 0 | 22 | 30 |
3. Dönem | ||||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Type | Language | Theory | Practiel | Laboratory | Credits | ECTS |
HIST 101 | ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION I | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
MME 201 | CRYSTALLOGRAPHY AND SYMMETRY | Zorunlu | English | 3 | 2 | 0 | 4 | 4 |
MME 203 | FUNDAMENTALS OF MATERIALS SCIENCE | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
MME 205 | MATERIALS THERMODYNAMICS I | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
MATH 203 | DIFFERENTIAL EQUATIONS | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
TEC XXX-3 | TECHNICAL ELECTIVE 1 | Zorunlu | English | 3 | 0 | 0 | 3 | 5 |
MME 210 | ELECTRICAL, OPTICAL AND MAGNETIC PROPERTIES OF MATERIALS | Zorunlu | English | 3 | 0 | 0 | 3 | 3 |
SOC XXX | COMMON ELECTIVE COURSES | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
Toplam | 23 | 2 | 0 | 24 | 30 |
TECHNICAL ELECTIVE 1 (TEC XXX-3) | ||||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Type | Language | Theory | Practiel | Laboratory | Credits | |
MME 207 | FUNDAMENTALS OF TRANSPORT PHENOMENA | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
MME 209 | STATICS AND STRENGTH OF MATERIALS | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
MME 211 | LINEER ALGEBRA | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
4. Dönem | ||||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Type | Language | Theory | Practiel | Laboratory | Credits | ECTS |
HIST 102 | ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION II | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
MME 202 | PHYSICAL METALLURGY | Zorunlu | English | 3 | 2 | 0 | 4 | 4 |
MME 204 | MATERIALS THERMODYNAMICS II | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
MME 206 | METALLIC MATERIALS AND METALLOGRAPHY | Zorunlu | English | 3 | 0 | 0 | 3 | 3 |
MME 208 | MATERIALS PROCESSING LABORATORY | Zorunlu | English | 1 | 4 | 0 | 3 | 4 |
CNG 298 | PROGRAMMING FOR ENGINEERS | Zorunlu | English | 1 | 2 | 0 | 2 | 4 |
TEC XXX-4 | TECHNICAL ELECTIVE 2 | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
SOC XXX | COMMON ELECTIVE COURSES | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 4 |
Toplam | 19 | 8 | 0 | 23 | 30 |
TECHNICAL ELECTIVE 2 (TEC XXX-4) | ||||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Type | Language | Theory | Practiel | Laboratory | Credits | ECTS |
MME 212 | POWDER METALLURGY | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
MME 214 | MATERIALS FOR ENERGY STORAGE AND CONVERSION | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
MME 216 | BATTERY TECHNOLOGIES | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
5. Dönem | ||||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Type | Language | Theory | Practiel | Laboratory | Credits | ECTS |
STJ 300 | SUMMER INTERNSHIP-1 | Zorunlu | English | 0 | 0 | 0 | 0 | 5 |
MME 301 | PHASE EQUILIBRIA | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
MME 303 | MECHANICAL BEHAVIOUR OF MATERIALS | Zorunlu | English | 3 | 2 | 0 | 4 | 4 |
MME 305 | EXTRACTION AND REFINING OF METALS | Zorunlu | English | 3 | 2 | 0 | 4 | 4 |
MME 307 | PRINCIPLES OF SOLIDIFICATION | Zorunlu | English | 3 | 2 | 0 | 4 | 4 |
MME 309 | CERAMIC MATERIALS AND GLASSES | Zorunlu | English | 3 | 2 | 0 | 4 | 4 |
TEC XXX-5 | TECHNICAL ELECTIVE 3 | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
TEC XXX-5 | TECHNICAL ELECTIVE 4 | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
Toplam | 21 | 8 | 0 | 25 | 35 |
TECHNICAL ELECTIVE 3-4 (TEC XXX-5) | ||||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Type | Language | Theory | Practiel | Laboratory | Credits | ECTS |
MME 311 | NON-FERROUS ALLOYS | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
MME 313 | HEAT TREATMENTS | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
MME 315 | THIN FILM MATERIALS ANT ITS APPLICATIONS | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
MME 317 | PHOTOVOLTAIC ENERGY MATERIALS | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
6. Dönem | ||||||||
---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Type | Language | Theory | Practiel | Laboratory | Credits | ECTS |
CRE 102 | CHILD RIGHTS AND FAMILY EDUCATION | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
MME 302 | MATERIALS CHARACTERIZATION LABORATORY | Zorunlu | English | 0 | 4 | 0 | 2 | 4 |
MME 304 | MATERIALS CHARACTERIZATION TECHNIQUES | Zorunlu | English | 3 | 2 | 0 | 4 | 4 |
MME 306 | POLYMER MATERIALS | Zorunlu | English | 3 | 0 | 0 | 3 | 3 |
MME 308 | ADVANCED MATERIALS AND COMPOSITES | Zorunlu | English | 3 | 0 | 0 | 3 | 3 |
MME 310 | PLASTIC FORMING OF METALS | Zorunlu | English | 3 | 0 | 0 | 3 | 3 |
TEC XXX-6 | TECHNICAL ELECTIVE 5 | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
TEC XXX-6 | TECHNICAL ELECTIVE 6 | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
TEC XXX-6 | TECHNICAL ELECTIVE 7 | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
Toplam | 23 | 6 | 0 | 26 | 34 |
TECHNICAL ELECTIVE 5-7 (TEC XXX-6) |
||||||||
---|---|---|---|---|---|---|---|---|
Course Code |
Course Name |
Course Type |
Language |
Theory |
Practiel |
Laboratory |
Credits |
ECTS |
MME 312 |
CASTING TECHNOLOGY |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
MME 314 |
ADDITIVE MANUFACTURING OF MATERIALS |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
MME 316 |
OPTICAL MATERIALS AND APPLICATIONS |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
MME 316 |
BIOMATERIALS |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
MME 318 |
SEMICONDUCTORS |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
MME 320 |
STATISTICAL DATA ANALYSIS AND OPTIMIZATION |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
1. Dönem |
||||||||
---|---|---|---|---|---|---|---|---|
Course Code |
Course Name |
Course Type |
Language |
Theory |
Practiel |
Laboratory |
Credits |
ECTS |
STJ 400 |
SUMMER INTERNSHIP-2 |
Zorunlu |
English |
0 |
0 |
0 |
0 |
5 |
MME 401 |
DESIGN IN MATERIALS ENGINEERING |
Zorunlu |
English |
3 |
2 |
|
4 |
4 |
MME 403 |
GRADUATION PROJECT ELECTIVE COURSE |
Zorunlu |
English |
0 |
4 |
0 |
2 |
6 |
TEC XXX-7 |
TECHNICAL ELECTIVE 8 |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
TEC XXX-7 |
TECHNICAL ELECTIVE 9 |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
TEC XXX-7 |
TECHNICAL ELECTIVE 10 |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
TEC XXX-7 |
TECHNICAL ELECTIVE 11 |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
Toplam |
15 |
6 |
0 |
18 |
35 |
TECHNICAL ELECTIVE 8-11 (TEC XXX-7) |
||||||||
---|---|---|---|---|---|---|---|---|
Course Code |
Course Name |
Course Type |
Language |
Theory |
Practiel |
Laboratory |
Credits |
ECTS |
MME 405 |
CORROSION |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
MME 407 |
WELDING TECHNOLOGY |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
MME 409 |
NONDESTRUCTIVE EVALUATION OF MATERIALS |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
MME 411 |
MATERIAL SELECTION AND APPLICATIONS IN THE DEFENCE INDUSTRY |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
MME 413 |
AEROSPACE MATERIALS |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
MME 415 |
SUPER ALLOYS |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
ADVANCED CHARACTERIZATION TECHNIQUES |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
|
MME 419 |
NANOMATERIALS |
Bölüm Seçmeli |
English |
3 |
0 |
0 |
3 |
5 |
2. Dönem |
||||||||
---|---|---|---|---|---|---|---|---|
Course Code |
Course Name |
Course Type |
Language |
Theory |
Practiel |
Laboratory |
Credits |
ECTS |
MME 40X |
SECTORAL EXPERIENCE |
Zorunlu |
English |
0 |
40 |
0 |
20 |
30 |
Toplam |
0 |
40 |
0 |
20 |
30 |